Join US At The Tulsa Backwoods Expo March 28th-29th, 2026!
Become An Exhibitor By Completing Our Online Form
! GUN SALES ARE PROHIBITED !
Non-Industry Related Applicants Will Be Placed On A Waitlist
Please download the contract and fill out entirely. IN ORDER TO RESERVE A BOOTH AT THIS SHOW WE MUST HAVE A SIGNED CONTRACT ALONG WITH BOOTH DEPOSIT (Half of the total booth cost) Contracts are processed on a first come first serve basis. Scan and email or mail in with booth deposit to the following Addresses:
Email Address: contact@backwoodsshow.com
-Mailing Address-
Backwoods Hunting and Fishing Expo
1601 S. 129th W. Ave
Sand Springs, OK 74063
To Pay by phone call (918)-245-8006
Please review the Tulsa Event Managers Guide (Page 5) to learn the to learn more about their restrictions.
All food/Beverage exhibitors planning on selling and/or providing sampling must fill out the form provided in the link and be approved by the OKC Fairgrounds. Any food/beverage vendor that does not achieve this before 2/13/25 will most likely be rejected by the Fairgrounds/Health Department.
| Booth Number | Exhibitor |
| 201 | Old South Lures |
| 302 | OBES Game Calls, LLC |
| 309 | Duck Duck Goose Tees LLC |
| 310 | T&B Welding & Trailers, LLC |
| 314 | Lake Eufaula Association |
| 401 | Moore Water & Air |
| 403 | Bitchin' BBQ |
| 405 | K & M Forestry and Land Management |
| 407 | TTP Outdoors |
| 413 | Bryant Land Solutions, LLC |
| 415 | Three Waters Quail Ranch |
| 502 | Diamond Pet Foods |
| 504 | Patio Enclosures |
| 510 | River Bottom Pursuit |
| 514 | Bittercreek Fur Company |
| 602 | Green Country Chevy Dealers |
| 603 | Marine Corps League |
| 608 | Sniper Hog Lights, LLC |
| 610 | RS Supplies & Optics (OSPREY) |
| 614 | Bittercreek Fur Company |
| 619 | Collins Taxidermy |
| 621 | Tornado Innovation LLC |
| 622 | M & R Wildlife Products |
| 707 | Edward Jones |
| 814 | Elephant in the Room Men's Grooming Lounge |
| 818 | Tailored Remodeling |
| 901 | Oklahoma State Game Warden Association |
| 902 | Hofesh Sales LLC |
| 903 | Decked |
| 904 | Rocking Bar Knives |
| 907 | Hog Creek Outdoors |
| 910 | Cutco |
| 913 | Bass Pro Shops |
| 914 | BuckVentures Outdoors |
| 917 | Delta Waterfowl Foundation |
| 1003 | Charitable Solutions |
| 1005 | Geary County CVB |
| 1007 | Sage and Spice |
| 1009 | Shantyman - East Mississippi Trading Company, LLC |
| 1010 | Whispering Meadows Vineyards & Winery |
| 1014 | Madd Mexican Fishing / Brasher Baits |
| 1016 | Little's Lazer Engraving |
| 1022 | Ozark Shot Company |
| 1115 | Damsel in Defense |
| 1119 | Oklahoma Chapter of Backcountry Hunters & Anglers |
| 1121 | Oklahoma Hunters & Anglers |
| 1201 | Heartland Hunters |
| 1205 | Chuck Justice Bass Guide |
| 1209 | Old South Lures |
