Join US At The Oklahoma City Backwoods Expo March 5th - 7th, 2027!
Become An Exhibitor By Completing Our Online Form
! GUN SALES ARE PROHIBITED !
Non-Industry Related Applicants Will Be Placed On A Waitlist
Please download the contract and fill out entirely. IN ORDER TO RESERVE A BOOTH AT THIS SHOW WE MUST HAVE A SIGNED CONTRACT ALONG WITH BOOTH DEPOSIT (Half of the total booth cost) Contracts are processed on a first come first serve basis. Scan and email or mail in with booth deposit to the following Addresses:
Email Address: contact@backwoodsshow.com
-Mailing Address-
Backwoods Hunting and Fishing Expo
1601 S. 129th W. Ave
Sand Springs, OK 74063
To Pay by phone call (918)-245-8006
Please review the Tulsa Event Managers Guide (Page 5) to learn the to learn more about their restrictions.
All food/Beverage exhibitors planning on selling and/or providing sampling must fill out the form provided in the link and be approved by the OKC Fairgrounds. Any food/beverage vendor that does not achieve this before 2/13/25 will most likely be rejected by the Fairgrounds/Health Department.
| Booth Number | Exhibitor |
| 201 | Infinito Safaris |
| 301 | Designs by Isla Ray, LLC |
| 302 | OBES Game Calls, LLC |
| 306 | Operation Freedom Outdoors |
| 308 | Bait Rx |
| 309 | Duck Duck Goose Tees LLC |
| 310 | T&B Welding & Trailers, LLC |
| 314 | Lake Eufaula Association |
| 316 | Navarro Family Farms |
| 401 | Moore Water & Air |
| 402 | Hunt of a Lifetime Foundation |
| 403 | Bitchin' BBQ |
| 405 | K & M Forestry and Land Management |
| 406 | Sudden Impact Bait Company |
| 407 | TTP Outdoors |
| 410 | Bucket List Outfitter & Reflection Outpost |
| 413 | Bryant Land Solutions, LLC |
| 415 | Three Waters Quail Ranch |
| 502 | Diamond Pet Foods |
| 510 | River Bottom Pursuit |
| 514 | Bittercreek Fur Company |
| 519 | Five Star Log Homes |
| 520 | Burnside Truck Service |
| 522 | The Nut Hut LLC |
| 602 | Green Country Chevy Dealers |
| 603 | Marine Corps League |
| 608 | Sniper Hog Lights, LLC |
| 610 | RS Supplies & Optics (OSPREY) |
| 614 | Bittercreek Fur Company |
| 619 | Collins Taxidermy |
| 621 | Tornado Innovation LLC |
| 622 | M & R Wildlife Products |
| 702 | Woody's Bait & Tackle |
| 707 | Edward Jones |
| 814 | Elephant in the Room Men's Grooming Lounge |
| 818 | Tailored Remodeling |
| 901 | Oklahoma State Game Warden Association |
| 902 | Hofesh Sales LLC |
| 903 | Decked |
| 904 | Rocking Bar Knives |
| 907 | Hog Creek Outdoors |
| 910 | Cutco |
| 913 | Bass Pro Shops |
| 914 | BuckVentures Outdoors |
| 917 | Delta Waterfowl Foundation |
| 919 | SmallTown Hunting Properties & Real Estate |
| 920 | Hot & Cheezy |
| 1002 | All of Us |
| 1003 | Charitable Solutions |
| 1005 | Geary County CVB |
| 1007 | Sage and Spice |
| 1009 | Shantyman - East Mississippi Trading Company, LLC |
| 1010 | Whispering Meadows Vineyards & Winery |
| 1014 | Madd Mexican Fishing / Brasher Baits |
| 1016 | Little's Lazer Engraving |
| 1019 | Dry Creek Ranch Outfitters |
| 1020 | TripleMark Outdoors |
| 1022 | Ozark Shot Company |
| 1101 | Pretty Lures |
| 1102 | Fowl Dawgs LLC |
| 1104 | Canada North Lodge |
| 1107 | Striker Custom Lures, LLC |
| 1110 | Oklahoma Wildlife Conservation Foundation |
| 1115 | Damsel in Defense |
| 1119 | Oklahoma Chapter of Backcountry Hunters & Anglers |
| 1121 | Oklahoma Hunters & Anglers |
| 1122 | Holder Tackle LLC |
| 1201 | Heartland Hunters |
| 1205 | Chuck Justice Bass Guide |
| 1209 | Old South Lures |
| 1219 | Mohler Knife and Leather Co. |
| 1221 | Brimstone |
